<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [4/25] Jasper Reports in Grails with Dynamic-Jasper</title>
	<atom:link href="http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 02:35:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dwayne</title>
		<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/comment-page-1/#comment-584</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucastex.com/?p=336#comment-584</guid>
		<description>I have two different databases which have mutliple tables. I am currently able to use all tables by using the Datasources plugin. however I would like to be able to generate reports and plot graphs of data queries across tables present withing each database. 

Because of the complexity of the queries. I would like to use sql queries just as adwin suggested. How can i do this ? and is there a better method to do what I want to do ?</description>
		<content:encoded><![CDATA[<p>I have two different databases which have mutliple tables. I am currently able to use all tables by using the Datasources plugin. however I would like to be able to generate reports and plot graphs of data queries across tables present withing each database. </p>
<p>Because of the complexity of the queries. I would like to use sql queries just as adwin suggested. How can i do this ? and is there a better method to do what I want to do ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia</title>
		<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/comment-page-1/#comment-198</link>
		<dc:creator>Tia</dc:creator>
		<pubDate>Thu, 07 May 2009 14:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucastex.com/?p=336#comment-198</guid>
		<description>Hi,

Is it possible to define the static def reportable = [:] in a java mapping class when we use Hibernate and not domain class ?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is it possible to define the static def reportable = [:] in a java mapping class when we use Hibernate and not domain class ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago</title>
		<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/comment-page-1/#comment-192</link>
		<dc:creator>Thiago</dc:creator>
		<pubDate>Mon, 04 May 2009 18:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucastex.com/?p=336#comment-192</guid>
		<description>Tem como criar um template com imagens, cabeçalho, rodapé etc. para todos os relatorios?</description>
		<content:encoded><![CDATA[<p>Tem como criar um template com imagens, cabeçalho, rodapé etc. para todos os relatorios?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grails Generate custom Dynamic Jasper Report &#124; Wysmedia.com</title>
		<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/comment-page-1/#comment-187</link>
		<dc:creator>Grails Generate custom Dynamic Jasper Report &#124; Wysmedia.com</dc:creator>
		<pubDate>Sat, 02 May 2009 04:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucastex.com/?p=336#comment-187</guid>
		<description>[...] I will show you step by step how to use Dynamic Jasper Report with custom query. I won&#8217;t show how to use static reportable in Domain because there are lots of tutorial like this one [...]</description>
		<content:encoded><![CDATA[<p>[...] I will show you step by step how to use Dynamic Jasper Report with custom query. I won&#8217;t show how to use static reportable in Domain because there are lots of tutorial like this one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adwin</title>
		<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/comment-page-1/#comment-176</link>
		<dc:creator>adwin</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucastex.com/?p=336#comment-176</guid>
		<description>Hi Lucas,

I would like to know, is it possible to use manual query in dynamic jasper ?

i would like to write my query and get the result from Groovy SQL because my query is complex and has relationship with many tables. 

for example:
&quot;select person.*, warehouse.* 
from person, warehouse
where warehouse.person_id = person.id 
and warehouse.last_trx_date between ${date1} and ${date2} 
and person.is_admin = 1 
and person.id between ${admin1} and ${admin2}&quot;

how to display supply that to Dynamic Jasper. Thanks .
(could you notify me on my email as well? thanks)</description>
		<content:encoded><![CDATA[<p>Hi Lucas,</p>
<p>I would like to know, is it possible to use manual query in dynamic jasper ?</p>
<p>i would like to write my query and get the result from Groovy SQL because my query is complex and has relationship with many tables. </p>
<p>for example:<br />
&#8220;select person.*, warehouse.*<br />
from person, warehouse<br />
where warehouse.person_id = person.id<br />
and warehouse.last_trx_date between ${date1} and ${date2}<br />
and person.is_admin = 1<br />
and person.id between ${admin1} and ${admin2}&#8221;</p>
<p>how to display supply that to Dynamic Jasper. Thanks .<br />
(could you notify me on my email as well? thanks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy.edmonds.be &#8250; links for 2009-04-19</title>
		<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/comment-page-1/#comment-164</link>
		<dc:creator>andy.edmonds.be &#8250; links for 2009-04-19</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucastex.com/?p=336#comment-164</guid>
		<description>[...] [4/25] Jasper Reports in Grails with Dynamic-Jasper &#124; lucastex.com (tags: grails jasper reporting groovy plugins) [...]</description>
		<content:encoded><![CDATA[<p>[...] [4/25] Jasper Reports in Grails with Dynamic-Jasper | lucastex.com (tags: grails jasper reporting groovy plugins) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/comment-page-1/#comment-162</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucastex.com/?p=336#comment-162</guid>
		<description>great mix. =) interesting</description>
		<content:encoded><![CDATA[<p>great mix. =) interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucastex</title>
		<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/comment-page-1/#comment-161</link>
		<dc:creator>lucastex</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucastex.com/?p=336#comment-161</guid>
		<description>@Alejandro

Hello Alejandro, It&#039;s good to hear from the plugin authors... this is a great plugin, hope it continues growing. 

Thanks!</description>
		<content:encoded><![CDATA[<p>@Alejandro</p>
<p>Hello Alejandro, It&#8217;s good to hear from the plugin authors&#8230; this is a great plugin, hope it continues growing. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Gomez</title>
		<link>http://blog.lucastex.com/2009/04/16/4of25-jasper-reports-in-grails-with-dynamic-jasper/comment-page-1/#comment-160</link>
		<dc:creator>Alejandro Gomez</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucastex.com/?p=336#comment-160</guid>
		<description>Hi Lucas,

I&#039;m the developer behind this plugin. It&#039;s nice to know that you found it helpful for your project. Thanks for this article.

Greetings,
Alejandro</description>
		<content:encoded><![CDATA[<p>Hi Lucas,</p>
<p>I&#8217;m the developer behind this plugin. It&#8217;s nice to know that you found it helpful for your project. Thanks for this article.</p>
<p>Greetings,<br />
Alejandro</p>
]]></content:encoded>
	</item>
</channel>
</rss>
